Jason Garrison
Jason Garrison
Born: November 13, 1984
White Rock, BC Canada
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2008-2022
Major league statistics
Jason Garrison scored 19 goals and recorded 64 assists in his 183-game career with the Rochester Americans, Chicago Wolves and Syracuse Crunch. He began playing during the 2008 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Rochester Americans | 75 | 8 | 27 | 35 | 68 | -14 | 4 | 0 | 0 | 0 | 0 | 0 | 159 | 5.0 |
2009-10 | AHL | Rochester Americans | 38 | 3 | 16 | 19 | 33 | +13 | 3 | 0 | 0 | 0 | 0 | 0 | 102 | 2.9 |
2017-18 | AHL | Chicago Wolves | 58 | 8 | 20 | 28 | 26 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 8.3 |
2021-22 | AHL | Syracuse Crunch | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2022-23 | AHL | Chicago Wolves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 183 | 19 | 64 | 83 | 129 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 375 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Rochester Americans | 7 | 2 | 7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Chicago Wolves | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 10 | 2 | 9 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |